Choosing an AI code review tool? Here's how CodeMouse compares on pricing, features, and transparency.
| CodeMouse | CodeRabbit | Sourcery | |
|---|---|---|---|
| AI model | Claude (Anthropic) | GPT-4 / custom | Custom / GPT |
| Pricing | $10/mo flat | From $12/seat/mo | From $30/seat/mo |
| Per-seat pricing | No | Yes | Yes |
| Bring your own key | Yes — your own Anthropic key | No | No |
| AI cost markup | None — pay Anthropic directly | Included (opaque) | Included (opaque) |
| Repo context | Full repository | Diff + limited context | Diff-focused |
| Setup time | 2 minutes | 5-10 minutes | 10+ minutes |
| Throttling | None — instant start | Rate limited on lower tiers | Limited reviews on free tier |
| Languages | All | All | Python-focused |
| Private repos | Yes | Yes | Yes |
$10/month with a 14-day free trial. Unlimited repos, reviews, and team members.